The market, live.
LIVE · PAGE 2Assets25
Σ Market cap$60.26B
Gainers20/25
USDE +0.01%LTC +0.41%USDG +0.03%SUI +0.69%HBAR +2.87%USYC -0.01%AVAX +0.80%CRO +1.88%PYUSD +0.02%BUIDL +0.00%SHIB +0.69%NEAR -2.06%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 26 | Ethena USDeusde | $0.9998 | +0.01% | $4.04B | $51.8M |
| 27 | Litecoinltc | $47.68 | +0.41% | $3.69B | $234.2M |
| 28 | Global Dollarusdg | $1.00 | +0.03% | $3.24B | $212.4M |
| 29 | Suisui | $0.7691 | +0.69% | $3.12B | $213.3M |
| 30 | Hederahbar | $0.0685 | +2.87% | $3.00B | $57.9M |
| 31 | Circle USYCusyc | $1.13 | -0.01% | $2.96B | $1.2K |
| 32 | Avalancheavax | $6.63 | +0.80% | $2.86B | $178.9M |
| 33 | Cronoscro | $0.0586 | +1.88% | $2.77B | $7.6M |
| 34 | PayPal USDpyusd | $0.9998 | +0.02% | $2.76B | $31.6M |
| 35 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | $2.53B | $0 |
| 36 | Shiba Inushib | $0.000004 | +0.69% | $2.52B | $47.7M |
| 37 | NEAR Protocolnear | $1.94 | -2.06% | $2.52B | $198.3M |
| 38 | Tether Goldxaut | $4,064.18 | +1.37% | $2.49B | $192.2M |
| 39 | Uniswapuni | $3.70 | +3.15% | $2.31B | $168.6M |
| 40 | Ondo US Dollar Yieldusdy | $1.14 | +0.03% | $2.15B | $2.0M |
| 41 | Ondoondo | $0.3985 | +11.51% | $1.94B | $205.7M |
| 42 | Bittensortao | $199.96 | +1.99% | $1.92B | $134.1M |
| 43 | PAX Goldpaxg | $4,061.98 | +1.42% | $1.82B | $116.8M |
| 44 | World Liberty Financialwlfi | $0.0561 | -2.17% | $1.78B | $22.4M |
| 45 | OKBokb | $82.09 | +0.78% | $1.72B | $12.5M |
| 46 | Asteraster | $0.6259 | +0.15% | $1.68B | $63.5M |
| 47 | HTX DAOhtx | $0.000002 | +0.37% | $1.66B | $11.0M |
| 48 | Ripple USDrlusd | $1.00 | +0.01% | $1.65B | $96.0M |
| 49 | MemeCorem | $1.19 | -1.90% | $1.58B | $9.1M |
| 50 | USDDusdd | $0.9994 | +0.04% | $1.53B | $11.8M |
Create an account to save coins to a personal watchlist.
























