The market, live.
LIVE · PAGE 1Assets25
Σ Market cap$2.18T
Gainers18/25
BTC +2.72%ETH +3.10%USDT +0.02%BNB +1.36%USDC -0.00%XRP +3.69%SOL +1.76%TRX +0.89%FIGR_HELOC -0.72%HYPE +1.90%DOGE +0.80%USDS -0.00%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $66,313.00 | +2.72% | $1.33T | $31.18B |
| 2 | Ethereumeth | $1,928.00 | +3.10% | $232.68B | $12.09B |
| 3 | Tetherusdt | $0.9992 | +0.02% | $184.07B | $48.87B |
| 4 | $576.12 | +1.36% | $76.72B | $622.8M | |
| 5 | USDCusdc | $0.9998 | -0.00% | $73.12B | $12.13B |
| 6 | XRPxrp | $1.14 | +3.69% | $71.16B | $1.31B |
| 7 | Solanasol | $78.23 | +1.76% | $45.59B | $1.84B |
| 8 | TRONtrx | $0.3286 | +0.89% | $31.17B | $344.8M |
| 9 | Figure Helocfigr_heloc | $1.00 | -0.72% | $20.12B | $28.8M |
| 10 | Hyperliquidhype | $62.27 | +1.90% | $13.86B | $335.3M |
| 11 | Dogecoindoge | $0.0731 | +0.80% | $11.35B | $649.0M |
| 12 | USDSusds | $0.9998 | -0.00% | $9.90B | $124.7M |
| 13 | Rainrain | $0.0142 | -0.22% | $9.84B | $21.8M |
| 14 | Zcashzec | $544.60 | +1.68% | $9.15B | $429.5M |
| 15 | LEO Tokenleo | $9.71 | +0.28% | $8.93B | $223.3K |
| 16 | WhiteBIT Coinwbt | $57.78 | +2.53% | $6.82B | $75.3M |
| 17 | Stellarxlm | $0.1928 | +3.11% | $6.59B | $178.0M |
| 18 | Cardanoada | $0.1754 | +6.96% | $6.54B | $480.5M |
| 19 | Chainlinklink | $8.69 | +2.89% | $6.50B | $245.7M |
| 20 | Moneroxmr | $346.39 | +3.41% | $6.50B | $105.1M |
| 21 | Cantoncc | $0.1271 | +2.82% | $4.97B | $8.2M |
| 22 | Daidai | $0.9998 | -0.01% | $4.64B | $193.4M |
| 23 | Bitcoin Cashbch | $225.30 | +4.58% | $4.52B | $103.2M |
| 24 | USD1usd1 | $0.9988 | -0.03% | $4.19B | $796.7M |
| 25 | Ethena USDeusde | $0.9997 | -0.00% | $4.02B | $44.5M |
Page 1Next →
Create an account to save coins to a personal watchlist.























